Centrifugal Blower Overview
Greentech International (Zhangqiu) Co., Ltd. is a professional manufacturer and supplier of industrial blower equipment. Its multistage centrifugal blowers are designed to provide stable airflow and pressure for a wide range of industrial applications. With a compact structure, reliable operation, and convenient capacity adjustment, these blowers are widely used in wastewater treatment, metallurgy, chemical processing, power generation, petroleum refining, and other industries that require continuous air supply.
The multistage centrifugal blower is particularly suitable for applications where stable pressure, flexible airflow regulation, and long-term continuous operation are required.
Product Features
High-Efficiency Impeller Design
The blower adopts an advanced impeller profile designed to improve airflow efficiency while maintaining stable operating performance. The optimized aerodynamic design helps reduce internal flow losses and enables the blower to achieve an efficiency of up to 80% under suitable operating conditions.
The impeller is manufactured with attention to aerodynamic performance, allowing the blower to maintain stable airflow across a wide operating range.
Lightweight Integrated Casing Structure
The casing and return channel adopt an integrated welded horizontal split design. This structural configuration reduces the overall weight of the blower while maintaining sufficient mechanical strength.
Compared with some conventional blower designs, the integrated structure makes the equipment more compact and easier to install and maintain. The overall weight is approximately one-third to one-half that of some similar products, helping reduce transportation and installation requirements.
Durable Aluminum Alloy Impeller
The impeller is manufactured from cast aluminum alloy, providing a balance between structural strength and reduced rotational mass. The lighter impeller contributes to smoother operation while maintaining durability during continuous service.
Each impeller undergoes strict dynamic balancing before assembly. This process helps minimize vibration during operation, reduce mechanical stress on bearings and rotating components, and improve overall operating stability.
Low Vibration and Low Noise Operation
Dynamic balancing of the rotating assembly helps ensure smooth operation at rated speed. Lower vibration levels contribute to reduced mechanical wear and can extend the service life of bearings and other critical components.
The stable operating characteristics also help reduce operating noise, making the blower suitable for industrial environments where continuous operation is required.
Reliable Mechanical Structure
The blower is designed with a simple and practical mechanical structure that minimizes the number of wear-prone components. Fewer wearing parts can reduce maintenance frequency and simplify routine servicing.
The robust construction supports continuous industrial operation while helping maintain consistent performance over extended operating periods.
Convenient Installation and Maintenance
The horizontal split casing design allows easier access to internal components during inspection and maintenance. Routine servicing, component replacement, and periodic inspection can be carried out more conveniently, helping reduce maintenance time.
The blower is also designed to simplify installation and commissioning in industrial facilities.
Flexible Capacity Adjustment
The multistage centrifugal blower offers a wide operating range under specified pressure conditions. Airflow capacity can be adjusted according to process requirements, allowing the blower to accommodate varying operating loads.
This flexibility enables a single blower model to meet different production requirements without compromising stable operation.
风机型号 Type of blower | 进气状态 Suction condition | 工作转速 Speed rpm | 升压 Discharge Pressure Kpa | 轴功率 Axial power kw | 电 机 Motor | 主机重量 Blower weith kg | 出口法兰 Outlet flange DN(PN1.0MPa) | |||||
流量 Capaclty m³/ min | 压力 Pressure KPa | 温度 Tempera- turn | 密度 Denesity kg/m² | 型号 Type | 功率 Power kw | 重量 Weight kg | ||||||
C50-1.2 | 50 | 101.32 | 20 | 1.2 | 2950 | 19.6 | 18.6 | Y200L1-2 | 30 | 225 | 2550 | 250 |
C50-1.3 | 50 | 101.32 | 20 | 1.2 | 2950 | 29.4 | 33.5 | Y225M-2 | 45 | 320 | 2850 | 250 |
C50-1.4 | 50 | 101.32 | 20 | 1.2 | 2970 | 39.2 | 42.0 | Y250M-2 | 55 | 390 | 3150 | 250 |
C50-1.5 | 50 | 101.32 | 20 | 1.2 | 2970 | 49.0 | 53.0 | Y280S-2 | 75 | 540 | 3450 | 250 |
C50-1.6 | 50 | 101.32 | 20 | 1.2 | 2970 | 58.8 | 60.2 | Y280S-2 | 75 | 540 | 3750 | 250 |
C50-1.7 | 50 | 101.32 | 20 | 1.2 | 2970 | 68.6 | 69.8 | Y280M-2 | 90 | 590 | 4050 | 250 |
C65-1.2 | 65 | 101.32 | 20 | 1.2 | 2970 | 19.6 | 28.3 | Y200L2-2 | 37 | 250 | 2650 | 250 |
C65-1.3 | 65 | 101.32 | 20 | 1.2 | 2970 | 29.4 | 42.9 | Y250M-2 | 55 | 390 | 2950 | 250 |
C65-1.4 | 65 | 101.32 | 20 | 1.2 | 2970 | 39.2 | 53.8 | Y280S-2 | 75 | 540 | 3250 | 250 |
C65-1.5 | 65 | 101.32 | 20 | 1.2 | 2970 | 49.0 | 69.8 | Y280M-2 | 90 | 590 | 3550 | 250 |
C65-1.6 | 65 | 101.32 | 20 | 1.2 | 2970 | 58.8 | 75.8 | Y280M-2 | 90 | 590 | 3850 | 250 |
C65-1.7 | 65 | 101.32 | 20 | 1.2 | 2980 | 68.6 | 89.5 | Y315S-2 | 110 | 880 | 4150 | 250 |
C80-1.2 | 80 | 101.32 | 20 | 1.2 | 2970 | 19.6 | 35.4 | Y225M-2 | 45 | 320 | 2300 | 300 |
C80-1.3 | 80 | 101.32 | 20 | 1.2 | 2970 | 29.4 | 53.4 | Y280S-2 | 75 | 540 | 2650 | 300 |
C80-1.4 | 80 | 101.32 | 20 | 1.2 | 2970 | 39.2 | 70.8 | Y280M-2 | 90 | 590 | 3000 | 300 |
C80-1.5 | 80 | 101.32 | 20 | 1.2 | 2980 | 49.0 | 84.7 | Y315S-2 | 110 | 880 | 3350 | 300 |
C80-1.6 | 80 | 101.32 | 20 | 1.2 | 2980 | 58.8 | 96.3 | Y315M-2 | 132 | 1000 | 3500 | 300 |
C80-1.7 | 80 | 101.32 | 20 | 1.2 | 2980 | 68.6 | 109.1 | Y315L1-2 | 160 | 1110 | 3700 | 300 |
C100-1.2 | 100 | 101.32 | 20 | 1.2 | 2970 | 19.6 | 44.4 | Y250M-2 | 55 | 390 | 2400 | 300 |
C100-1.3 | 100 | 101.32 | 20 | 1.2 | 2970 | 29.4 | 66.7 | Y280M-2 | 90 | 590 | 2700 | 300 |
C100-1.4 | 100 | 101.32 | 20 | 1.2 | 2980 | 39.2 | 84.5 | Y315S-2 | 110 | 880 | 3070 | 300 |
C100-1.5 | 100 | 101.32 | 20 | 1.2 | 2980 | 49.0 | 105.9 | Y315M-2 | 132 | 1000 | 3440 | 300 |
C100-1.6 | 100 | 101.32 | 20 | 1.2 | 2980 | 58.8 | 121.3 | Y315L1-2 | 160 | 1110 | 3810 | 300 |
C100-1.7 | 100 | 101.32 | 20 | 1.2 | 2980 | 68.6 | 137.4 | Y315L1-2 | 160 | 1110 | 3860 | 300 |
C125-1.2 | 125 | 101.32 | 20 | 1.2 | 2970 | 19.6 | 55.1 | Y280S-2 | 75 | 540 | 2510 | 300 |
C125-1.3 | 125 | 101.32 | 20 | 1.2 | 2980 | 29.4 | 82.9 | Y315S-2 | 110 | 880 | 3910 | 300 |
C125-1.4 | 125 | 101.32 | 20 | 1.2 | 2980 | 39.2 | 105.7 | Y315M-2 | 132 | 1000 | 3310 | 300 |
C125-1.5 | 125 | 101.32 | 20 | 1.2 | 2980 | 49.0 | 132.4 | Y315L1-2 | 160 | 1110 | 3710 | 300 |
C125-1.6 | 125 | 101.32 | 20 | 1.2 | 2980 | 58.8 | 150.1 | Y315L1-2 | 200 | 1210 | 3910 | 300 |
风机型号 Type of blower | 进气状态 Suction condition | 工作转速 Speed rpm | 升压 Discharge Pressure Kpa | 轴功率 Axial power kw | 电 机 Motor | 主机重量 Blower weith kg | 出口法兰 Outlet flange DN(PN1.0MPa) | |||||
流量 Capaclty m³/ min | 压力 Pressure KPa | 温度 Tempera- turn | 密度 Denesity kg/m² | 型号 Type | 功率 Power kw | 重量 Weight kg | ||||||
C125-1.7 | 125 | 101.32 | 20 | 1.2 | 2970 | 68.6 | 170.8 | Y335M1-2 | 220 | 1650 | 4110 | 300 |
C150-1.2 | 150 | 101.32 | 20 | 1.2 | 2970 | 19.6 | 65.9 | Y280M-2 | 90 | 590 | 2500 | 300 |
C150-1.3 | 150 | 101.32 | 20 | 1.2 | 2980 | 29.4 | 99.2 | Y315M-2 | 132 | 1000 | 2900 | 300 |
C150-1.4 | 150 | 101.32 | 20 | 1.2 | 2980 | 39.2 | 125.6 | Y315L1-2 | 160 | 1110 | 3300 | 300 |
C150-1.5 | 150 | 101.32 | 20 | 1.2 | 2980 | 49.0 | 158.9 | Y315L2-2 | 200 | 1210 | 3700 | 300 |
C150-1.6 | 150 | 101.32 | 20 | 1.2 | 2980 | 58.8 | 182.0 | Y355M1-2 | 220 | 1650 | 3900 | 300 |
C150-1.7 | 150 | 101.32 | 20 | 1.2 | 2970 | 68.6 | 204.6 | Y355M2-2 | 250 | 1730 | 4100 | 300 |
C180-1.2 | 180 | 101.32 | 20 | 1.2 | 2980 | 19.6 | 78.5 | Y315S-2 | 110 | 880 | 2550 | 300 |
C180-1.3 | 180 | 101.32 | 20 | 1.2 | 2980 | 29.4 | 118.5 | Y315L1-2 | 160 | 1110 | 2950 | 300 |
C180-1.4 | 180 | 101.32 | 20 | 1.2 | 2980 | 39.2 | 157.6 | Y315L2-2 | 200 | 1210 | 3350 | 300 |
C180-1.5 | 180 | 101.32 | 20 | 1.2 | 2970 | 49.0 | 177.4 | Y355M1-2 | 220 | 1650 | 3750 | 300 |
C180-1.6 | 180 | 101.32 | 20 | 1.2 | 2970 | 58.8 | 218.4 | Y355M2-2 | 250 | 1730 | 3950 | 300 |
C180-1.7 | 180 | 101.32 | 20 | 1.2 | 2970 2975 | 68.6 | 244.2 | Y355L2-2.. YKK4001-2" | 315 | 2100 2360 | 4150 | 300 |
C200-1.2 | 200 | 101.32 | 20 | 1.2 | 2980 | 19.6 | 87.4 | Y315S-2 | 110 | 1000 | 2720 | 350 |
C200-1.3 | 200 | 101.32 | 20 | 1.2 | 2980 | 29.4 | 129.9 | Y315L1-2 | 160 | 1110 | 3060 | 350 |
C200-1.4 | 200 | 101.32 | 20 | 1.2 | 2970 | 39.2 | 175.5 | Y355M1-2 | 220 | 1650 | 3490 | 350 |
C200-1.5 | 200 | 101.32 | 20 | 1.2 | 2970 | 49.0 | 211.8 | Y355M2-2 | 250 | 1730 | 3920 | 350 |
C200-1.6 | 200 | 101.32 | 20 | 1.2 | 2970 | 58.8 | 239.7 | Y355L1-2.. YKK3555-2" | 280 | 1750 2280 | 4050 | 350 |
C200-1.7 | 200 | 101.32 | 20 | 1.2 | 2980 | 68.6 | 272.0 | YKK4002-2" | 355 | 3080 | 4350 | 350 |
C220-1.2 | 220 | 101.32 | 20 | 1.2 | 2980 | 19.6 | 96.3 | Y315M-2 | 132 | 1000 | 2720 | 350 |
C220-1.3 | 220 | 101.32 | 20 | 1.2 | 2980 | 29.4 | 145.0 | Y315L2-2 | 200 | 1210 | 3170 | 350 |
C220-1.4 | 220 | 101.32 | 20 | 1.2 | 2970 | 39.2 | 193.4 | Y355M2-2 | 250 | 1730 | 3620 | 350 |
C220-1.5 | 220 | 101.32 | 20 | 1.2 | 2970 2975 | 49.0 | 233.0 | Y355L1-2 YKK3555-2" | 280 | 1750 2280 | 4070 | 350 |
C220-1.6 | 220 | 101.32 | 20 | 1.2 | 2970 2975 | 58.8 | 266.9 | Y355L2-2 YKK4001-2" | 315 | 1750 2360 | 4270 | 350 |
C220-1.7 | 220 | 101.32 | 20 | 1.2 | 2980 | 68.6 | 299.9 | YKK4003-2" | 400 | 2580 | 4520 | 350 |
C250-1.2 | 250 | 101.32 | 20 | 1.2 | 2980 | 19.6 | 108.9 | Y315L1-2 | 160 | 1110 | 2900 | 350 |
C250-1.3 | 250 | 101.32 | 20 | 1.2 | 2970 | 29.4 | 164.0 | Y315L2-2 | 200 | 1210 | 3400 | 350 |
C250-1.4 | 250 | 101.32 | 20 | 1.2 | 2970 | 39.2 | 211.3 | Y355M2-2 | 250 | 1730 | 3900 | 350 |
C250-1.5 | 250 | 101.32 | 20 | 1.2 | 2970 2975 | 49.0 | 264.8 | Y355L2-2 YKK4001-2" | 315 | 1750 2360 | 4400 | 350 |
风机型号 Type of blower | 进气状态 Suction condition | 工作转速 Speed rpm | 升压 Discharge Pressure Kpa | 轴功率 Axial power kw | 电 机 Motor | 主机重量 Blower weith kg | 出口法兰 Outlet flange DN(PN1.0MPa) | |||||
流量 Capaclty m³/ min | 压力 Pressure KPa | 温度 Tempera- turn | 密度 Denesity kg/m² | 型号 Type | 功率 Power kw | 重量 Weight kg | ||||||
C250-1.6 | 250 | 101.32 | 20 | 1.2 | 2980 | 58.8 | 297.4 | YKK4002-2" | 355 | 2580 | 4650 | 350 |
C250-1.7 | 250 | 101.32 | 20 | 1.2 | 2980 | 68.6 | 339.5 | YKK4004-2* | 450 | 2680 | 4900 | 350 |
C300-1.2 | 300 | 101.32 | 20 | 1.2 | 2980 | 19.6 | 134.3 | Y315L1-2 | 160 | 1210 | 3290 | 450 |
C300-1.3 | 300 | 101.32 | 20 | 1.2 | 2970 | 29.4 | 196.4 | Y355M2-2 | 250 | 1730 | 4060 | 450 |
C300-1.4 | 300 | 101.32 | 20 | 1.2 | 2970 2975 | 39.2 | 255.7 | Y355L2-2 YKK4001-2* | 315 | 1750 2360 | 4830 | 450 |
C300-1.5 | 300 | 101.32 | 20 | 1.2 | 2980 | 49.0 | 317.8 | YKK4003-2" | 400 | 2580 | 5600 | 450 |
C300-1.6 | 300 | 101.32 | 20 | 1.2 | 2980 | 58.8 | 367.2 | YKK4004-2" | 450 | 2680 | 6015 | 450 |
C300-1.7 | 300 | 101.32 | 20 | 1.2 | 2980 | 68.6 | 407.4 | YKK4005-2* | 500 | 2780 | 6430 | 450 |
C350-1.2 | 350 | 101.32 | 20 | 1.2 | 2980 | 19.6 | 156.7 | Y315L2-2 | 200 | 1210 | 3200 | 450 |
C350-1.3 | 350 | 101.32 | 20 | 1.2 | 2970 2975 | 29.4 | 229.2 | Y355L1-2 YKK3555-2" | 280 | 1750 2280 | 4040 | 450 |
C350-1.4 | 350 | 101.32 | 20 | 1.2 | 2980 | 39.2 | 298.4 | YKK4002-2" | 355 | 2580 | 4880 | 450 |
C350-1.5 | 350 | 101.32 | 20 | 1.2 | 2980 | 49.0 | 370.7 | YKK4004-2* | 450 | 2680 | 5270 | 450 |
C350-1.6 | 350 | 101.32 | 20 | 1.2 | 2980 | 58.8 | 428.3 | YKK4005-2" | 500 | 2780 | 6140 | 450 |
C350-1.7 | 350 | 101.32 | 20 | 1.2 | 2982 | 68.6 | 475.3 | YKK4501-2" | 560 | 3880 | 6560 | 450 |
C400-1.2 | 400 | 101.32 | 20 | 1.2 | 2980 | 19.6 | 179.1 | Y355M1-2 | 220 | 1650 | 3200 | 450 |
C400-1.3 | 400 | 101.32 | 20 | 1.2 | 2970 2975 | 29.4 | 261.9 | Y355L2-2 YKK4001-2* | 315 | 1750 2360 | 4100 | 450 |
C400-1.4 | 400 | 101.32 | 20 | 1.2 | 2980 | 39.2 | 338.1 | YKK4003-2° | 400 | 2580 | 5000 | 450 |
C400-1.5 | 400 | 101.32 | 20 | 1.2 | 2980 | 49.0 | 423.9 | YKK4005-2° | 500 | 2780 | 5900 | 450 |
C400-1.6 | 400 | 101.32 | 20 | 1.2 | 2982 | 58.8 | 489.5 | YKK4501-2" | 560 | 3880 | 6350 | 450 |
C400-1.7 | 400 | 101.32 | 20 | 1.2 | 2982 | 68.6 | 543.2 | YKK4502-2" | 630 | 3980 | 6800 | 450 |
C450-1.5 | 450 | 101.32 | 20 | 1.2 | 2980 | 49.0 | 464.8 | YKK4501-2" | 560 | 3880 | 6370 | 500 |
C450-1.7 | 450 | 101.32 | 20 | 1.2 | 2980 | 68.6 | 624.1 | YKK4503-2* | 710 | 4100 | 6810 | 500 |
C450-1.35 | 450 | 101.32 | 20 | 1.2 | 2980 | 34.3 | 376.5 | YKK4004-2* | 450 | 2680 | 5100 | 500 |
C500-1.5 | 450 | 101.32 | 20 | 1.2 | 2982 | 49.0 | 516.5 | YKK4502-2° | 630 | 3980 | 6370 | 500 |
C500-1.7 | 500 | 101.32 | 20 | 1.2 | 2982 | 68.6 | 693.4 | YKK4504-2* | 800 | 4250 | 6810 | 500 |



