Greentech International (Zhangqiu) Co., Ltd.
Greentech Industry (Jinan) Co., Ltd.
SHANDONG, CHINA — September 2026 — Greentech International (Zhangqiu) Co., Ltd. is proud to introduce flexible color customization options across its entire portfolio of high-performance industrial equipment, empowering clients to match machinery aesthetics with corporate branding and specific plant environments.
Understanding that modern industrial facilities value both technical excellence and visual harmonization, Greentech now offers professional coating customization. Whether for brand identity, safety compliance, or specific project specifications, our heavy-duty industrial systems can be tailored precisely to customer requests.
Note: All manufactured units—including roots blowers, centrifugal blowers, vacuum pumps, and conveying systems—can be sprayed with customer-specified color finishes upon request.
Code | Color (English) | Color (Chinese) | Code | Color (English) | Color (Chinese) |
RAL1000 | Green beige | 米绿色 | RAL6001 | Emerald green | 翡翠绿色 |
RAL1001 | Beige | 米色,淡黄或灰黄 | RAL6002 | Leaf green | 叶绿色 |
RAL1002 | Sand yellow | 沙黄色 | RAL6003 | Olive green | 橄榄绿 |
RAL1003 | Signal yellow | 信号黄 | RAL6004 | Blue green | 蓝绿色 |
RAL1004 | Golden yellow | 金黄色 | RAL6005 | Moss green | 苔藓绿 |
RAL1005 | Honey yellow | 蜜黄色 | RAL6006 | Gray olive | 橄榄灰绿 |
RAL1006 | Maize yellow | 玉米黄 | RAL6007 | Bottle green | 瓶绿 |
RAL1007 | Daffodil yellow | 灰黄色 | RAL6008 | Brown green | 褐绿 |
RAL1011 | Brown beige | 米褐色 | RAL6009 | Fir green | 冷杉绿 |
RAL1012 | Lemmon yellow | 柠檬黄 | RAL6010 | Grass green | 草绿色 |
RAL1013 | Oyster white | 近于白色的浅灰 | RAL6011 | Reseda green | 淡橄榄绿 |
RAL1014 | Ivory | 象牙色 | RAL6012 | Black green | 墨绿色 |
RAL1015 | Light ivory | 亮象牙色 | RAL6013 | Reed green | 芦苇绿 |
RAL1016 | Sulfur yellow | 硫磺色 | RAL6014 | Yellow olive | 橄榄黄 |
RAL1017 | Saffron yellow | 深黄色 | RAL6015 | Black olive | 黑齐墩果色 |
RAL1018 | Zinc yellow | 绿黄色 | RAL6016 | Torquoise green | 绿松石绿色 |
RAL1019 | Gray beige | 米灰色 | RAL6017 | May green | 五月红 |
RAL1020 | Olive yellow | 橄榄黄 | RAL6018 | Yellow green | 黄绿色 |
RAL1021 | Rape yellow | 油菜黄 | RAL6019 | Pastel green | 崧蓝绿色 |
RAL1023 | Traffic yellow | 交通黄 | RAL6020 | Chrome green | 铭绿色 |
RAL1024 | Ochre yellow | 赭黄色 | RAL6021 | Pale green | 浅绿色 |
RAL1026 | Luminouse yellow | 亮黄色 | RAL6022 | Olive drab | 橄榄土褐色 |
RAL1027 | Curry | 咖喱色 | RAL6024 | Traffic Green | 交通绿 |
RAL1028 | Melon yellow | 浅橙黄 | RAL6025 | Ferm green | 蕨绿 |
RAL1032 | Broom yellow | 金雀花黄 | RAL6026 | Opal green | 蛋白石绿色 |
RAL1033 | Dahlia yellow | 大丽花黄 | RAL6027 | Light green | 葱绿色 |
RAL1034 | Pastel yellow | 粉黄色 | RAL6028 | Pine green | 松绿色 |
RAL1035 | Pearl beige | 米珍珠色 | RAL6029 | Mint green | 薄荷绿 |
RAL1036 | Pearl Gold | 金黄珍珠 | RAL6032 | Signal green | 信号绿 |
RAL1037 | Sun yellow | 日光黄 | RAL6033 | Mint turquoise | 薄荷绿蓝色 |
RAL2000 | Yellow orange | 黄橙色 | RAL6034 | Pastel turquoise | 崧蓝绿松石色 |
RAL2001 | Red orange | 橘红 | RAL6035 | Pearl green | 珍珠绿 |
RAL2002 | Vermilion | 朱红 | RAL6036 | Pearl opal green | 不透明蓝白绿 |
RAL2003 | Pastel orange | 淡橙 | RAL6037 | Pure Green | 纯绿 |
RAL2004 | Pure orange | 纯橙 | RAL6038 | Luminous green | 荧光绿 |
RAL2005 | Luminous orange | 亮橙 | RAL7000 | Squirrel grey | 松鼠灰 |
RAL2007 | Luminouse bright orange | 亮浅橙 | RAL7001 | Silver grey | 银灰色 |
RAL2008 | Bright red orange | 浅红橙 | RAL7002 | Olive grey | 橄榄灰绿色 |
RAL2009 | Traffic orange | 交通橙 | RAL7003 | Moss grey | 苔灰 |
RAL2010 | Signal orange | 信号橙 | RAL7004 | Signal grey | 信号灰 |
RAL2011 | Deep orange | 深橙色 | RAL7005 | Mouse grey | 鼠灰色 |
RAL2012 | Salmon orange | 鲑鱼橙 | RAL7006 | Beige grey | 米灰色 |
RAL2013 | Pearl orange | 珍珠橙 | RAL7008 | Khaki grey | 土黄灰色 |
RAL3000 | Flame red | 火焰红 | RAL7009 | Green grey | 绿灰色 |
RAL3001 | Signal red | 信号红 | RAL7010 | Tarpaulin grey | 油布灰 |
RAL3002 | Carmine red | 胭脂红 | RAL7011 | Iron grey | 铁灰色 |
RAL3003 | Ruby red | 宝石红 | RAL7012 | Basalt grey | 玄武石灰 |
RAL3004 | Purple red | 紫红色 | RAL7013 | Brown grey | 褐灰色 |
RAL3005 | Wine red | 葡萄酒红 | RAL7015 | Slate grey | 浅橄榄灰 |
RAL3007 | Black red | 黑红色 | RAL7016 | Anthracite grey | 煤灰 |
RAL3009 | Oxide red | 氧化红 | RAL7021 | Black grey | 黑灰 |
RAL3011 | Brown red | 红玄武土色 | RAL7022 | Umbra grey | 暗灰 |
RAL3012 | Beige red | 米红色 | RAL7023 | Concrete grey | 混凝土灰 |
RAL3013 | Tomato red | 番茄红 | RAL7024 | Graphite grey | 石墨灰 |
RAL3014 | Antique pink | 古粉红色 | RAL7026 | Granite grey | 花岗灰 |
RAL3015 | Light Pink | 淡粉红色 | RAL7030 | Stone grey | 石灰色 |
RAL3016 | Coral red | 珊瑚红色 | RAL7031 | blue grey | 蓝灰色 |
RAL3017 | Rose | 玫瑰色 | RAL7032 | Pebble grey | 卵石灰 |
RAL3018 | Strawberry red | 草莓红 | RAL7033 | Cement grey | 水泥灰 |
RAL3020 | Traffic red | 交通红 | RAL7034 | Yellow grey | 黄灰色 |
RAL3022 | Salmon pink | 鲑鱼粉红色 | RAL7035 | Light grey | 浅灰色 |
RAL3024 | Luminouse red | 亮红色 | RAL7036 | Platinum grey | 铂灰色 |
RAL3026 | Luminouse bright red | 淡亮红色 | RAL7037 | Dusty grey | 土灰色 |
RAL3027 | Raspberry red | 悬钩子红色 | RAL7038 | Agate grey | 玛瑙灰 |
RAL3028 | Pure red ※新色 | 纯红色 | RAL7039 | Quartz grey | 石英灰 |
RAL3031 | Orient red | 戈亚红色 | RAL7040 | Window grey | 窗英灰 |
RAL3032 | Pearl ruby red | 红宝石珍珠红 | |||
RAL3033 | Pearl pink | 珍珠红色 | RAL7042 | Traffic grey A | 交通灰A |
RAL4001 | Red lilac | 丁香红 | RAL7043 | Traffic grey B | 交通灰B |
RAL4002 | Red violet | 紫红色 | RAL7044 | Silk grey | 深铭灰色 |
RAL4003 | Heather violet | 石南紫 | RAL7045 | Telegrey 1 | 电视灰1 |
RAL4004 | Claret violet | 酒红紫 | RAL7046 | Telegrey 2 | 电视灰2 |
RAL4005 | Blue lilac | 丁香蓝 | RAL7047 | Telegrey 4 | 电视灰4 |
RAL4006 | Traffic purple | 交通紫 | RAL7048 | Pearl mouse grey | 珍珠鼠灰 |
RAL4007 | Purple violet | 紫红蓝色 | RAL8000 | Green brown | 绿褐色 |
RAL4008 | Signal violet | 信号紫罗兰 | RAL8001 | Ochre brown | 赭石棕色 |
RAL4009 | Pastel violet | 崧蓝紫色 | RAL8002 | Signal brown | 信号褐 |
RAL4010 | Telemagenta | 电视品红色 | RAL8003 | Clay brown | 土棕褐色 |
RAL4011 | Pearl violet | 珍珠紫 | RAL8004 | Copper brrown | 铜棕色 |
RAL4012 | Pearl blackberry | 珍珠黑 | RAL8007 | Fawn brown | 鹿褐色 |
RAL5000 | Violet blue | 紫蓝色 | RAL8008 | Olive brown | 橄榄棕色 |
RAL5001 | Green blue | 蓝绿色 | RAL8011 | Nut brown | 深棕色 |
RAL5002 | Ultaramarine blue | 群青蓝 | RAL8012 | Red brown | 红褐色 |
RAL5003 | Sapphire blue | 蓝宝石蓝 | RAL8014 | Sepia brown | 乌贼棕色 |
RAL5004 | Black blue | 蓝黑色 | RAL8015 | Chestnut brown | 粟棕色 |
RAL5005 | Signal blue | 信号蓝 | RAL8016 | Mahogany brown | 桃花心木褐 |
RAL5007 | Brillant blue | 亮蓝色 | RAL8017 | Chocolate brown | 巧克力棕色 |
RAL5008 | Gray blue | 灰蓝色 | RAL8019 | Grey brown | 灰褐色 |
RAL5009 | Azure blue | 天青蓝 | RAL8022 | Black brown | 黑褐色 |
RAL5010 | Gentian blue | 龙胆蓝色 | RAL8023 | Orange brown | 桔黄褐 |
RAL5011 | Steel blue | 钢蓝色 | RAL8024 | Beige brown | 哔叽棕色 |
RAL5012 | Light blue | 淡蓝色 | RAL8025 | Pale brown | 浅褐色 |
RAL5013 | Cobalt blue | 钴蓝色 | RAL8028 | Terra brown | 浅灰褐色 |
RAL5014 | Pigeon blue | 鸽蓝色 | RAL8029 | Pearl copper | 珍珠铜棕色 |
RAL5015 | Sky blue | 天蓝色 | RAL9001 | Cream | 彩黄色 |
RAL5017 | Traffic blue | 交通蓝 | RAL9002 | Greey white | 灰白色 |
RAL5018 | Turquoise blue | 绿松石蓝 | RAL9003 | Signal white | 信号白 |
RAL5019 | Capri blue | 卡布里蓝色 | RAL9004 | Signal black | 信号黑 |
RAL5020 | Ocean blue | 海蓝色 | RAL9005 | Jet black | 墨黑色 |
RAL5021 | Water blue | 不来梅蓝色 | RAL9006 | White aluminium | 白铝灰色 |
RAL5022 | Night blue | 夜蓝色 | RAL9007 | Grey aluminium | 灰铝色 |
RAL5023 | Distant blue | 冷蓝色 | RAL9010 | Pure white | 纯白色 |
RAL5024 | Pastel blue | 崧蓝蓝色 | RAL9011 | Graphite black | 石墨黑 |
RAL5025 | Pearl gentian blue | 珍珠龙胆蓝 | RAL9016 | Traffic white | 交通白 |
RAL5026 | Pearl night blue | 珍珠夜蓝 | RAL9017 | Traffic black | 交通黑 |
RAL6000 | Patina green | 铜锈绿色 | RAL9018 | Papyrus white | 草纸白 |
RAL9022 | Pearl light grey | 珍珠浅灰 | |||
RAL9023 | Pearl dark grey |
The customizable color service applies to Greentech's wide range of core industrial machinery, ensuring that complete plant setups maintain a cohesive appearance:
Roots Blowers: Both 2-lobe and 3-lobe high-efficiency models.
Advanced Blowers: Side channel (vortex) blowers, air suspension blowers, and Maglev turbo blowers.
Centrifugal Blowers: Multistage centrifugal blowers and single-stage high-speed centrifugal blowers.
Vacuum & Conveying: Water ring (liquid ring) vacuum pumps, rotary valves (rotary feeders/airlocks), and complete pneumatic conveying systems.
Transmission: Industrial gear-boxes and related accessories.
In addition to superior structural durability, reliable airflow, and rigorous quality control, Greentech's customer-first approach ensures that exterior finishes meet high anticorrosion and durability standards. Clients are invited to submit their required color codes or branding guidelines during the order placement phase.
Web: http://www.greentechblower.com (Group Web) ‖ http://www.zqblower.cn (Chinese) ‖ http://www.ringblower.cn/ (Ring blower) ‖ http://www.china-blower.com (Roots Blower) ‖ https://www.zibovacuumpump.com(Vacuum Pump)
Copyright © 2025 Greentech International (Zhangqiu) Co., Ltd. | All Rights Reserved 鲁ICP备12007127号 Technical support:Xintuweb
