Series L Roots Blower Features
Low-Noise Tri-Lobe Rotor
The Series L Roots Blower is equipped with a low-noise tri-lobe rotor that helps reduce airflow pulsation and provides smoother air delivery compared with conventional two-lobe designs. Each rotor is precision-machined and dynamically balanced to ensure stable operation, reduced vibration, and lower operating noise during continuous service.
Optimized Noise-Reduction Casing
The blower casing incorporates a noise-reduction design with an optimized internal structure and airflow passage. This design helps minimize airflow turbulence and mechanical noise, contributing to quieter operation while maintaining reliable performance under various operating conditions.
Integral Ductile Iron Impellers
The blower features integral-shaft ductile iron impellers, in which the impellers and shaft are manufactured as a single unit. This construction enhances structural strength and operational reliability by reducing the number of connecting components. The ductile iron material also provides good mechanical strength, wear resistance, and durability for long-term operation.
Dual Splash Lubrication System
A dual splash lubrication system is used to provide effective lubrication for both the bearings and timing gears. This simple and reliable lubrication method helps reduce friction and component wear without requiring a complex oil supply system, contributing to lower maintenance requirements and extended service life.
Heavy-Duty Transmission Components
The Series L Roots Blower is equipped with oversized cylindrical roller bearings to provide high radial load capacity and stable performance during continuous operation. Precision helical timing gears feature hardened tooth surfaces for improved wear resistance and smooth power transmission. The taper-lock shaft mounting design also allows secure installation and convenient maintenance.
Flexible Configuration and Reliable Sealing
The blower is available in versatile configurations to accommodate different installation requirements and system layouts. Piston ring air seals help reduce internal air leakage and improve operating efficiency, while lip-type Viton oil seals provide reliable sealing performance with excellent resistance to heat and lubricating oil, helping prevent oil leakage during operation.
Air Cooling and Integrated Package Design
The Series L Roots Blower adopts an air-cooling design that dissipates heat through natural airflow, eliminating the need for an external water-cooling system and simplifying maintenance. For packaged units, an automatic belt tensioner maintains proper belt tension to ensure stable power transmission and reduce manual adjustment. An integrated discharge silencer base frame combines the silencer and base into a compact structure, simplifying installation while reducing the overall installation footprint.
风机 型号 Type | 转速 Rotary| Speed r/ min | 升 压 Pressure Rise | 进口 流量 Capacity m³/ min | 轴功率 Shaft Power kW | 配套电机 Motor | 主机重量 Frame Weight (Without motor) kg | 风机 型号 Type | 转速 Rotary Speed r/ min | 升 压 Pressure Rise | 进口 流量 Capocity m³/ min | 轴功率 Shaft Power kW | 配套电机 Motor | 主机重量 Frame Weight (Without motor) kg | |||||
kPa | mmH₂0 | 型 号 Type | 功率 Power kW | kPa | mH₂0 | 型 号 Type | 功率 Power kW | |||||||||||
L21LD | 1450 | 9.8 | 1000 | 2.33 | 1.08 | Y90L-4 | 1.5 | 152 | LAILD | 980 | 19.6 | 2000 | 5.77 | 3.65 | Y132M2-6 | 5.5 | 520 | |
19.6 | 2000 | 2.04 | 1.63 | Y100L1-4 | 2.2 | 29.4 | 3000 | 5.11 | 4.85 | Y132M2-6 | 5.5 | |||||||
29.4 | 3000 | 1.83 | 2.17 | Y100L2-4 | 3 | 39.2 | 4000 | 4.52 | 6.46 | Y160M-6 | 7.5 | |||||||
39.2 | 4000 | 1.64 | 2.72 | Y112M-4 | 4 | 49 | 5000 | 3.97 | 8.08 | Y160L-6 | 11 | |||||||
49 | 5000 | 1.46 | 3.12 | Y112M-4 | 4 | 1450 | 9.8 | 1000 | 11 | 3.8 | Y132S-4 | 5.5 | ||||||
2950 | 9.8 | 1000 | 5.77 | 2.12 | Y100L-2 | 3 | 19.6 | 2000 | 10.2 | 5.62 | Y132M-4 | 7.5 | ||||||
19.6| | 2000 | 5.48 | 3.30 | Y112M-2 | 4 | 29.4 | 3000 | 9.52 | 7.48 | Y160M-4 | 11 | |||||||
29.4 | 3000 | 5.26 | 4.40 | Y132S1-2 | 5.5 | 39.2 | 4000 | 8.93 | 9.56 | Y160M-4 | 11 | |||||||
39.2 | 4000 | 5.07 | 5.49 | Y132S2-2 | 7.5 | 49 | 5000 | 8.38 | 12 | Y160L-4 | 15 | |||||||
49 | 5000 | 4.89 | 6.56 | Y132S2-2 | 7.5 | 58.8 | 6000 | 7.84 | 14.3 | Y180M-4 | 18.5 | |||||||
L22LD | 1450 | 9.8 | 1000 | 3.3 | 1.3 | Y100L1-4 | 2.2 | 178 | 68.6 | 7000 | 7.31 | 16.7 | Y180M-4 | 18.5 | ||||
19.6 | 2000 | 2.98 | 2.13 | Y100L2-4 | 3 | L42LD | 980 | 9.8 | 1000 | 10.5 | 3.2 | Y132M1-6 | 4 | 543 | ||||
29.4| | 3000 | 2.73 | 2.89 | Y112M-4 | 4 | 19.6 | 2000 | 9.52 | 5.1 | Y160N-6 | 7.5 | |||||||
39.2 | 4000 | 2.51 | 3.66 | Y1325-4 | 5.5 | 29.4 | 3000 | 8.75 | 7.27 | Y160L-6 | 11 | |||||||
49 | 5000 | 2.3 | 4.44 | Y132S-4 | 5.5 | 39.2 | 4000 | 8.05 | 9.63 | Y160L-6 | 11 | |||||||
2950 | 9.8 | 1000 | 7.97 | 2.61 | Y100L-2 | 3 | 49 | 5000 | 7.43 | 12.2 | Y180L-6 | 15 | ||||||
19.6| | 2000 | 7.66 | 4.18 | Y132S1-2 | 5.5 | 58.8 | 6000 | 6.82 | 14.5 | Y200L1-6 | 18.5 | |||||||
29.4 | 3000 | 7.4 | 5.77 | Y13252-2 | 7.5 | 68.6 | 7000 | 6.24 | 17 | Y200L2-6 | 22 | |||||||
39.2 | 4000 | 7.18 | 7.47 | T160M1-2 | 11 | 1450 | 9.8 | 1000 | 17.1 | 4.88 | Y132M-4 | 7.5 | ||||||
49 | 5000 | 6.97 | 9.11 | Y160M1-2 | 11 | 19.6 | 2000 | 16.1 | 7.85 | Y160M-4 | 11 | |||||||
L23LD | 1450 | 9.8 | 1000 | 4.49 | 1.64 | Y100L1-4 | 22 | 197 | 29.4 | 3000 | 15.4 | 10.8 | Y160L-4 | 15 | ||||
19.6| | 2000 | 4.32 | 2.74 | Y112M-4 | 4 | 39.2 | 4000 | 14.7 | 14.3 | Y180M-4 | 18.5 | |||||||
29.4 | 3000 | 4.03 | 3.70 | Y132S-4 | 5.5 | 49 | 5000 | 14 | 17.9 | Y180L-4 | 22 | |||||||
39.2 | 4000 | 3.76 | 4.63 | Y132S-4 | 5.5 | 58.8 | 6000 | 13.4 | 21.5 | Y200L-4 | 30 | |||||||
49 | 5000 | 3.53 | 5.7 | Y132M-4 | 7.5 | 68.6 | 7000 | 12.9 | 25.1 | Y200L-4 | 30 | |||||||
2950 | 9.8 | 1000 | 10.9 | 3.45 | Y112M-2 | 4 | L52LD | 980 | 9.8 | 1000 | 20.3 | 6.0 | Y160N-6 | 7.5 | 1030 | |||
19.6 | 2000 | 10.8 | 5.6 | Y132S2-2 | 7.5 | 19.6 | 2000 | 18.8 | 9.83 | Y160L-6 | 11 | |||||||
29.4 | 3000 | 10.5 | 7.67 | Y160M1-2 | 11 | 29.4 | 3000 | 17.6 | 13.6 | Y180L-6 | 15 | |||||||
39.2| | 4000 | 10.2 | 9.85 | Y160M1-2 | 11 | 39.2 | 4000 | 16.5 | 17.9 | Y200L2-6 | 22 | |||||||
L32LD | 1450 | 9.8 | 1000 | 7.92 | 2.7 | Y112M-4 | 4 | 350 | 49 | 5000 | 15.5 | 22.4 | Y225M-6 | 30 | ||||
19.6 | 2000 | 7.3 | 4.1 | Y132S-4 | 5.5 | 58.8 | 6000 | 14.6 | 26.9 | Y225M-6 | 30 | |||||||
29.4 | 3000 | 6.81 | 5.52 | Y132M-4 | 7.5 | 68.6 | 7000 | 13.7 | 31.4 | Y250M-6 | 37 | |||||||
39.2 | 4000 | 6.38 | 7.36 | Y160M-4 | 11 | 1450 | 9.8 | 1000 | 32.6 | 8.73 | Y160M-4 | 11 | ||||||
49 | 5000 | 5.99 | 9.2 | Y160M-4 | 11 | 19.6 | 2000 | 31 | 14.6 | Y180M-4 | 18.5 | |||||||
133LD | 1450 | 9.8 | 1000 | 10.8 | 3.74 | Y132S-4 | 5.5 | 382 | 29.4 | 3000 | 29.8 | 19.9 | Y180L-4 | 22 | ||||
19.6| | 2000 | 10.1 | 5.57 | Y132M-4 | 7.5 | 39.2 | 4000 | 28.7 | 26.5 | Y200L-4 | 30 | |||||||
29.4 | 3000 | 9.54 | 7.5 | Y160M-4 | 11 | 49 | 5000 | 27.7 | 33.2 | Y225S-4 | 37 | |||||||
39.2 | 4000 | 9.04 | 9.86 | Y160N-4 | 11 | 58.8| | 6000 | 26.8 | 39.8| | Y225M-4 | 45 | |||||||
49 | 5000 | 8.57 | 12.3 | Y160L-4 | 15 | 68.6| | 7000 | 25.9 | 46.4 | Y250N-4 | 55 | |||||||
L41LD | 980 | 9.8 | 1000 | 6.59 | 2.63 | Y132M1-6 | 4 | 520 | L53LD | 980 | 9.8 | 1000 | 26.3 | 7.38 | Y160L-6 | 11 | 1105 | |



